Alphabet | Country | EU sanctions list | UN sanctions list | US sanctions list (OFAC) | UK sanctions list | FATF Grey List (High Risk) | FATF Blacklist |
---|---|---|---|---|---|---|---|
A | Afghanistan | ✓ | ✓ | ✓ | |||
Albania | ✓ | ✓ | |||||
Algeria | |||||||
Andorra | |||||||
Angola | |||||||
Antigua and Barbuda | |||||||
Argentina | |||||||
Armenia | |||||||
Australia | |||||||
Austria | |||||||
Azerbaijan | |||||||
B | Bahamas | ||||||
Bahrain | |||||||
Bangladesh | |||||||
Barbados | ✓ | ||||||
Belarus | ✓ | ✓ | ✓ | ||||
Belgium | |||||||
Belize | |||||||
Benin | |||||||
Bhutan | |||||||
Bolivia | |||||||
Bosnia and Herzegovina | ✓ | ✓ | ✓ | ||||
Botswana | |||||||
Brazil | |||||||
Brunei | |||||||
Bulgaria | |||||||
Burkina Faso | ✓ | ||||||
Burundi | ✓ | ✓ | |||||
C | Cabo Verde | ||||||
Cambodia | ✓ | ||||||
Cayman Islands | ✓ | ||||||
Cameroon | |||||||
Canada | |||||||
Central African Republic | ✓ | ✓ | ✓ | ✓ | |||
Chad | |||||||
Chile | |||||||
China | ✓ | ✓ | |||||
Colombia | |||||||
Comoros | |||||||
Costa Rica | |||||||
Côte d’Ivoire | |||||||
Croatia | |||||||
Cuba | ✓ | ||||||
Cyprus | |||||||
Czech Republic | |||||||
D | Democratic Republic of Congo | ✓ | ✓ | ✓ | ✓ | ||
Democratic People's Republic of Korea | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Denmark | |||||||
Djibouti | |||||||
Dominica | |||||||
Dominican Republic | |||||||
E | East Timor (Timor-Leste) | ||||||
Ecuador | |||||||
Egypt | |||||||
El Salvador | |||||||
Equatorial Guinea | |||||||
Eritrea | ✓ | ||||||
Estonia | |||||||
Eswatini | |||||||
Ethiopia | ✓ | ||||||
F | Fiji | ||||||
Finland | |||||||
France | |||||||
G | Gabon | ||||||
The Gambia | |||||||
Georgia | |||||||
Germany | |||||||
Ghana | |||||||
Greece | |||||||
Grenada | |||||||
Gibraltar | ✓ | ||||||
Guatemala | |||||||
Guinea | ✓ | ✓ | |||||
Guinea-Bissau | ✓ | ✓ | ✓ | ||||
Guyana | |||||||
H | Hong Kong | ✓ | |||||
Haiti | ✓ | ✓ | |||||
Honduras | |||||||
Hungary | |||||||
I | Iceland | ||||||
India | |||||||
Indonesia | |||||||
Iran | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Iraq | ✓ | ✓ | ✓ | ✓ | |||
Ireland | |||||||
Israel | |||||||
Italy | |||||||
J | Jamaica | ✓ | |||||
Japan | |||||||
Jordan | ✓ | ||||||
K | Kazakhstan | ||||||
Kenya | |||||||
Kiribati | |||||||
Korea, South | |||||||
Kosovo | ✓ | ||||||
Kuwait | |||||||
Kyrgyzstan | |||||||
L | Laos | ||||||
Latvia | |||||||
Lebanon | ✓ | ✓ | ✓ | ✓ | |||
Lesotho | |||||||
Liberia | |||||||
Libya | ✓ | ✓ | ✓ | ✓ | |||
Liechtenstein | |||||||
Lithuania | |||||||
Luxembourg | |||||||
M | Madagascar | ||||||
Malawi | |||||||
Malaysia | |||||||
Maldives | |||||||
Mali | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Malta | |||||||
Marshall Islands | |||||||
Mauritania | |||||||
Mauritius | |||||||
Mexico | |||||||
Micronesia, Federated States of | |||||||
Moldova | ✓ | ||||||
Monaco | |||||||
Mongolia | |||||||
Montenegro | ✓ | ✓ | |||||
Morocco | ✓ | ||||||
Mozambique | |||||||
Myanmar | ✓ | ✓ | ✓ | ✓ | |||
N | Namibia | ||||||
Nauru | |||||||
Nepal | |||||||
Netherlands | |||||||
New Zealand | |||||||
Nicaragua | ✓ | ✓ | ✓ | ✓ | |||
Niger | |||||||
Nigeria | |||||||
North Macedonia | ✓ | ||||||
Norway | |||||||
O | Oman | ✓ | |||||
P | Pakistan | ✓ | |||||
Palau | |||||||
Panama | ✓ | ||||||
Papua New Guinea | |||||||
Paraguay | |||||||
Peru | |||||||
Philippines | ✓ | ||||||
Poland | |||||||
Portugal | |||||||
Q | Qatar | ||||||
R | Republic of Congo | ||||||
Romania | |||||||
Russia | ✓ | ✓ | ✓ | ||||
Rwanda | |||||||
S | Saint Kitts and Nevis | ||||||
Saint Lucia | |||||||
Saint Vincent and the Grenadines | |||||||
Samoa | |||||||
San Marino | |||||||
Sao Tome and Principe | |||||||
Saudi Arabia | |||||||
Senegal | ✓ | ||||||
Serbia | ✓ | ✓ | |||||
Seychelles | |||||||
Sierra Leone | |||||||
Singapore | |||||||
Slovakia | |||||||
Slovenia | |||||||
Solomon Islands | |||||||
Somalia | ✓ | ✓ | ✓ | ✓ | |||
South Africa | |||||||
Spain | |||||||
Sri Lanka | |||||||
Sudan | ✓ | ✓ | ✓ | ✓ | |||
Sudan, South | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Suriname | |||||||
Sweden | |||||||
Switzerland | |||||||
Syria | ✓ | ✓ | ✓ | ✓ | |||
T | Taiwan | ||||||
Tajikistan | |||||||
Tanzania | |||||||
Thailand | |||||||
Togo | |||||||
Tonga | |||||||
Trinidad and Tobago | |||||||
Tunisia | ✓ | ||||||
Turkey | ✓ | ✓ | |||||
Turkmenistan | |||||||
Tuvalu | |||||||
U | Uganda | ✓ | |||||
Ukraine | ✓ | ✓ | |||||
United Arab Emirates | ✓ | ||||||
United Kingdom | |||||||
United States | ✓ | ||||||
Uruguay | |||||||
Uzbekistan | |||||||
V | Vanuatu | ||||||
Vatican City | |||||||
Venezuela | ✓ | ✓ | ✓ | ||||
Vietnam | |||||||
Y | Yemen | ✓ | ✓ | ✓ | ✓ | ✓ | |
Z | Zambia | ||||||
Zimbabwe | ✓ | ✓ | ✓ |
EU sanctions lists are diplomatic decisions taken by European Union countries, entities or individuals. These sanctions are safety measures aimed at protecting the interests of national security, peace and international law. It includes the following countries:
A | Afghanistan | ||||
B | Belarus | Bosnia and Herzegovina | Burundi | ||
C | Central African Republic | China | |||
D | Democratic Republic of Congo | Democratic People's Republic of Korea | |||
G | Guinea | Guinea-Bissau | |||
H | Haiti | ||||
I | Iran | Iraq | |||
L | Lebanon | Libya | |||
M | Mali | Moldova | Montenegro | Myanmar | |
N | Nicaragua | ||||
R | Russia | ||||
S | Serbia | Somalia | Sudan | Sudan, South | Syria |
T | Tunisia | Turkey | |||
U | Ukraine | United States | |||
V | Venezuela | ||||
Y | Yemen | ||||
Z | Zimbabwe |
OFAC manages economic and commercial sanctions based on U.S. foreign policy and national security objectives and implements the necessary procedures. It also takes measures against the proliferation of weapons of mass destruction and other threats to the U.S.'s national security, foreign policy, or economy. It includes the following countries:
A | Afghanistan | Albania | |||
B | Belarus | Bosnia and Herzegovina | |||
C | Central African Republic | China | Cuba | ||
D | Democratic Republic of Congo | Democratic People's Republic of Korea | |||
E | Ethiopia | ||||
H | Hong Kong | ||||
I | Iran | Iraq | |||
K | Kosovo | ||||
L | Lebanon | Libya | |||
M | Mali | Montenegro | Myanmar | ||
N | Nicaragua | North Macedonia | |||
O | Oman | ||||
R | Russia | ||||
S | Serbia | Somalia | Sudan | Sudan, South | Syria |
U | Ukraine | ||||
V | Venezuela | ||||
Y | Yemen | ||||
Z | Zimbabwe |
UK sanctions list lists entities and individuals subjected to certain financial restrictions as part of the United Kingdom's government's domestic counter-terrorism regime policy. Also, it includes individuals prohibited by the European Union and the United Nations:
A | Afghanistan | |||
B | Belarus | Bosnia and Herzegovina | Burundi | |
C | Central African Republic | |||
D | Democratic Republic of Congo | Democratic People's Republic of Korea | ||
G | Guinea | Guinea-Bissau | ||
I | Iran | Iraq | ||
L | Lebanon | Libya | ||
M | Mali | Myanmar | ||
N | Nicaragua | |||
R | Russia | |||
S | Somalia | Sudan | Sudan, South | Syria |
V | Venezuela | |||
Y | Yemen | |||
Z | Zimbabwe |
UN sanctions lists are diplomatic decisions enforced by the United Nations member states against states, entities, or individuals. These sanctions are measures of safety to preserve national safety interests, peace, and international law. it includes:
C | Central African Republic | ||
D | Democratic Republic of Congo | Democratic People's Republic of Korea | |
E | Eritrea | ||
G | Guinea-Bissau | ||
I | Iran | Iraq | |
L | Lebanon | Libya | |
M | Mali | ||
S | Somalia | Sudan | Sudan, South |
Y | Yemen |
For all countries identified as grey list, the FATF calls on all members and urges all jurisdictions to apply Enhanced Due Diligence, and in the most serious cases, countries are called upon to apply counter-measures to protect the international financial system from the ongoing money laundering, terrorist financing, and proliferation financing (ML/TF/PF) risks emanating from the country. It includes the following countries:
A | Albania | ||
B | Barbados | Burkina Faso | |
C | Cambodia | Cayman Islands | |
G | Gibraltar | ||
H | Haiti | ||
J | Jamaica | Jordan | |
M | Mali | Morocco | Myanmar |
N | Nicaragua | ||
P | Pakistan | Panama | Philippines |
S | Senegal | Sudan, South | Syria |
T | Turkey | ||
U | Uganda | United Arab Emirates | |
Y | Yemen |
Barbados, Burkina Faso, Cambodia, Cayman Islands, Gibraltar, Jamaica, Jordan, Morocco, Pakistan, Panama, Philippines, Senegal, Uganda, United Arab Emirates do not appear on any sanctions lists but only the FATF Grey list, so Blockpass recommends applying Enhanced Due Diligence measures on them.
The FATF Blacklist includes two countries:
D | Democratic People's Republic of Korea |
I | Iran |
Mali, South Sudan, and Yemen appear in all of the above sanctions list, Blockpass recommends you to restrict these countries from using your service.